
Fig.12. CYLINDER HEAD(2GM20F,FC-YEU)
0CR10-G47101
0CR10-G47101
12. CYLINDER HEAD(2GM20F,FC-YEU)
(F)=
(E)=
(D)=2GM20FC-YEU
(C)=2GM20F-YEU
(B)=2GM20C-YEU
(A)=2GM20-YEU
LEV. REF. PARTS NO. DESCRIPTION
R I
Q'TY
(F) (D) (C) (B) (A) (E)
HEAD ASSY, CYLINDER 728291-11700 1 1 1 1
GUIDE, VALVE 124060-11160 3 4 2 2
GUIDE, VALVE 128272-11170 3 5 2 2
PLUG PT3/8,SCREW 23871-030000 3 6 1 1
PLUG PT3/8,SCREW 23876-030000 3 6-1 R 1 1
(C=*1999.06) (D=*1999.06)
VALVE, SUCTION 105225-11100 2 7 2 2
VALVE, EXHAUST 105225-11110 2 8 2 2
SPRING, VALVE 121575-11121 2 9 4 4
SEAL, VALVE STEM 124950-11340 2 10 4 4
CAP, VALVE 104211-11370 2 11 4 4
STUD, SUPPORT 105225-11350 2 12 2 2
NUT M10 26696-100002 2 13 2 2
WASHER 10,POLISHED 22137-100000 2 14 2 2
WASHER 10 22117-100000 2 14-1 R 2 2
(C=E/#03379) (D=E/#03407)
STUD M 8X 65 PLATED 26216-080652 2 15 4 4
NUT M 8 26366-080002 2 16 4 4
PIN 4.5X10 121000-11050 2 17 1 1
RETAINER, SPRING 104200-11180 2 18 4 4
COVER 121450-11670 2 19 1 1
GASKET, (NON-ASB.) 121450-11681 2 20 1 1
BOLT M 8X 12 PLATED 26106-080122 2 21 1 1
BOLT M 8X 14 PLATED 26106-080142 2 22 1 1
BOLT M 8X 25 PLATED 26106-080252 2 23 1 1
COTTER ASSY 27310-070001 2 24 4 4
STUD M 8X 35 PLATED 26216-080352 2 25 1 1
NUT M 8 26366-080002 2 26 1 1
SHAFT, ROCKER ARM 124000-11240 1 27 1 1
BALL 11/32, STEEL 24190-110001 2 29 2 2
SPRING 121550-11280 1 30 1 1
WASHER 121550-11290 1 31 4 4
SCREW 128370-11290 1 32 1 1
RM ASS
, ROCKER 724085-11650 1 33 4 4
SCREW, VALVE 101158-11230 2 37 4 4
LOCK NUT M 8 PLATED 26756-080002 2 38 4 4
CHAMBER, REAR 128275-11410 1 39 2 2
CHAMBER, FRONT 105311-11420 1 40 2 2
PIN 103338-11430 2 42 2 2
GASKET, CHAMBER 124950-11450 1 43 4 4
INSULATOR 128275-11490 1 44 2 2
COVER 128275-11500 1 45 2 2
FLANGE 101147-11900 1 46 2 2
O-RING 1A S-26.0 24341-000260 1 47 2 2
SUPPORT, ROCKER ARM 121450-11260 1 48 1 1
SUPPORT, ROCKER ARM 121450-11270 1 49 1 1
CIRCLIP 14 22242-000140 1 50 2 2
(C)Copy Rights YANMAR CO.,LTD.
Comentários a estes Manuais