
Fig.54. INSTRUMENT PANEL(B-TYPE,NEW,OP
0CR10-G47101
0CR10-G47101
54. INSTRUMENT PANEL(B-TYPE,NEW,OP
(F)=
(E)=
(D)=2GM20FC-YEU
(C)=2GM20F-YEU
(B)=2GM20C-YEU
(A)=2GM20-YEU
LEV. REF. PARTS NO. DESCRIPTION
R I
Q'TY
(F) (D) (C) (B) (A) (E)
PANEL ASSY, INSTRUM 128391-91130 1 1 1 1 1 1
METER, TACHO./HOUR 128391-91200 2 2 1 1 1 1
WIRE 129574-91870 2 3 1 1 1 1
BULB 124617-91980 2 4 1 1 1 1
BOX ASSY, LAMP 128391-91260 2 5 1 1 1 1
WIRE 128391-91860 2 6 1 1 1 1
BULB 124617-91980 2 7 5 5 5 5
COVER 129170-91650 2 8 1 1 1 1
BRACKET 129574-91410 2 9 1 1 1 1
SWITCH W/KEY 121575-91250 2 10 1 1 1 1
KEY, SWITCH 123482-91291 2 11 1 1 1 1
BUZZER 104271-91352 2 12 1 1 1 1
SWITCH 129170-91800 2 13 1 1 1 1
CAP 129574-91780 2 14 1 1 1 1
SWITCH 129574-91790 2 15 1 1 1 1
CAP 129574-91780 2 16 1 1 1 1
BLIND 129170-91810 2 17 1 1 1 1
PANEL 128391-91930 2 18 1 1 1 1
COVER 129574-91620 2 19 1 1 1 1
BRACKET 129574-91420 2 20 1 1 1 1
GASKET 129574-91720 2 21 1 1 1 1
COVER 128391-91640 2 22 1 1 1 1
PLATE 128391-91440 2 23 1 1 1 1
GASKET 128391-91740 2 24 1 1 1 1
COVER 120324-91610 2 25 1 1 1 1
GASKET 129574-91710 2 26 1 1 1 1
GASKET 129574-91750 2 27 1 1 1 1
KNOB 129574-91770 2 28 2 2 2 2
COVER 129574-91650 2 29 1 1 1 1
SCREW 127692-91410 2 30 8 8 8 8
SCREW 127692-91440 2 31 4 4 4 4
SCREW 127692-91450 2 32 2 2 2 2
HARNESS, WIRE 128391-91850 2 33 1 1 1 1
FUSE (3A) 124617-91990 3 34 1 1 1 1
PACKING 128391-91700 2 35 1 1 1 1
WASHER 127687-91880 2 36 6 6 6 6
BOLT 6X 35 127687-91870 2 37 6 6 6 6
BLIND 120324-91690 2 38 1 1 1 1
BLIND 129574-91760 2 39 1 1 1 1
HARNESS, WIRE(3M 128391-77700 1 40 1 1 1 1
(C)Copy Rights YANMAR CO.,LTD.
Comentários a estes Manuais